{"epoch": 1, "train_loss": 1.25014, "dev_acc": 0.54762, "encoder_lr": 9.931806517013612e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.54762, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 189.9, "elapsed_s": 189.9}
{"epoch": 2, "train_loss": 0.91971, "dev_acc": 0.55308, "encoder_lr": 9.397368756032445e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.55308, "best_epoch": 2, "epochs_since_improvement": 0, "epoch_time_s": 193.4, "elapsed_s": 385.2}
{"epoch": 3, "train_loss": 0.65596, "dev_acc": 0.58631, "encoder_lr": 8.386407858128706e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.58631, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 414.8, "elapsed_s": 801.7}
{"epoch": 4, "train_loss": 0.50228, "dev_acc": 0.61344, "encoder_lr": 7.008477123264848e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.61344, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 414.9, "elapsed_s": 1221.8}
{"epoch": 5, "train_loss": 0.48102, "dev_acc": 0.62104, "encoder_lr": 5.4128967273616625e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.62104, "best_epoch": 5, "epochs_since_improvement": 0, "epoch_time_s": 414.2, "elapsed_s": 1641.5}
{"epoch": 6, "train_loss": 0.47486, "dev_acc": 0.62137, "encoder_lr": 3.772572564296005e-05, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.62137, "best_epoch": 6, "epochs_since_improvement": 0, "epoch_time_s": 417.6, "elapsed_s": 2064.6}
{"epoch": 7, "train_loss": 0.47148, "dev_acc": 0.62912, "encoder_lr": 2.2652592093878666e-05, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.62912, "best_epoch": 7, "epochs_since_improvement": 0, "epoch_time_s": 416.2, "elapsed_s": 2486.4}
{"epoch": 8, "train_loss": 0.46976, "dev_acc": 0.62704, "encoder_lr": 1.0542974530180327e-05, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.62912, "best_epoch": 7, "epochs_since_improvement": 1, "epoch_time_s": 414.3, "elapsed_s": 2906.3}
{"epoch": 9, "train_loss": 0.46868, "dev_acc": 0.62661, "encoder_lr": 2.7091379149682685e-06, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.62912, "best_epoch": 7, "epochs_since_improvement": 2, "epoch_time_s": 413.8, "elapsed_s": 3325.3}
{"epoch": 10, "train_loss": 0.46864, "dev_acc": 0.62661, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.62912, "best_epoch": 7, "epochs_since_improvement": 3, "epoch_time_s": 416.1, "elapsed_s": 3746.6}
