{"epoch": 1, "train_loss": 1.13134, "dev_acc": 0.56879, "encoder_lr": 1.9863613034027224e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.56879, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 1479.3, "elapsed_s": 1479.3}
{"epoch": 2, "train_loss": 0.8534, "dev_acc": 0.56291, "encoder_lr": 1.879473751206489e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.56879, "best_epoch": 1, "epochs_since_improvement": 1, "epoch_time_s": 1478.0, "elapsed_s": 2960.8}
{"epoch": 3, "train_loss": 0.74036, "dev_acc": 0.63909, "encoder_lr": 1.6772815716257414e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.63909, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 2966.6, "elapsed_s": 5931.0}
{"epoch": 4, "train_loss": 0.57678, "dev_acc": 0.6617, "encoder_lr": 1.4016954246529697e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.6617, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 2952.5, "elapsed_s": 8894.6}
{"epoch": 5, "train_loss": 0.51533, "dev_acc": 0.64469, "encoder_lr": 1.0825793454723325e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.6617, "best_epoch": 4, "epochs_since_improvement": 1, "epoch_time_s": 2965.2, "elapsed_s": 11870.4}
{"epoch": 6, "train_loss": 0.49283, "dev_acc": 0.64304, "encoder_lr": 7.545145128592009e-06, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.6617, "best_epoch": 4, "epochs_since_improvement": 2, "epoch_time_s": 3055.5, "elapsed_s": 14936.2}
{"epoch": 7, "train_loss": 0.48089, "dev_acc": 0.66949, "encoder_lr": 4.530518418775734e-06, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.66949, "best_epoch": 7, "epochs_since_improvement": 0, "epoch_time_s": 3004.4, "elapsed_s": 17950.3}
{"epoch": 8, "train_loss": 0.47346, "dev_acc": 0.65693, "encoder_lr": 2.1085949060360654e-06, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.66949, "best_epoch": 7, "epochs_since_improvement": 1, "epoch_time_s": 2962.7, "elapsed_s": 20923.3}
{"epoch": 9, "train_loss": 0.47058, "dev_acc": 0.66569, "encoder_lr": 5.418275829936537e-07, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.66949, "best_epoch": 7, "epochs_since_improvement": 2, "epoch_time_s": 2961.9, "elapsed_s": 23894.7}
{"epoch": 10, "train_loss": 0.46979, "dev_acc": 0.66669, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.66949, "best_epoch": 7, "epochs_since_improvement": 3, "epoch_time_s": 2959.5, "elapsed_s": 26864.7}
