{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 0, "y": "ml", "cu": 0.02298, "l": 0.02887, "m": 0.39422, "mcu": 0.02614, "ml": 0.43492, "na": 0.03662, "xcu": 0.04048, "xls": 0.01579}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 6, "y": "ml", "cu": 0.02029, "l": 0.02508, "m": 0.28792, "mcu": 0.01652, "ml": 0.5701, "na": 0.03187, "xcu": 0.03127, "xls": 0.01696}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 12, "y": "m", "cu": 0.01991, "l": 0.01116, "m": 0.47991, "mcu": 0.00495, "ml": 0.402, "na": 0.02838, "xcu": 0.02835, "xls": 0.02535}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 18, "y": "ml", "cu": 0.02485, "l": 0.01311, "m": 0.39618, "mcu": 0.01071, "ml": 0.4869, "na": 0.02806, "xcu": 0.02549, "xls": 0.0147}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 24, "y": "ml", "cu": 0.02667, "l": 0.03261, "m": 0.22172, "mcu": 0.01326, "ml": 0.62734, "na": 0.03207, "xcu": 0.02726, "xls": 0.01908}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 30, "y": "ml", "cu": 0.01839, "l": 0.01537, "m": 0.17354, "mcu": 0.00589, "ml": 0.74166, "na": 0.01964, "xcu": 0.01698, "xls": 0.00853}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 36, "y": "ml", "cu": 0.02677, "l": 0.01425, "m": 0.125, "mcu": 0.01321, "ml": 0.75231, "na": 0.0254, "xcu": 0.02567, "xls": 0.0174}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 42, "y": "ml", "cu": 0.0253, "l": 0.01192, "m": 0.11302, "mcu": 0.00862, "ml": 0.78335, "na": 0.01986, "xcu": 0.0269, "xls": 0.01103}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 48, "y": "ml", "cu": 0.04439, "l": 0.01261, "m": 0.25019, "mcu": 0.01034, "ml": 0.59778, "na": 0.0266, "xcu": 0.04112, "xls": 0.01697}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 54, "y": "ml", "cu": 0.04039, "l": 0.0116, "m": 0.14835, "mcu": 0.01492, "ml": 0.68658, "na": 0.02815, "xcu": 0.04282, "xls": 0.02718}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 60, "y": "ml", "cu": 0.02893, "l": 0.01274, "m": 0.13071, "mcu": 0.00998, "ml": 0.7383, "na": 0.02476, "xcu": 0.03372, "xls": 0.02087}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 66, "y": "ml", "cu": 0.03295, "l": 0.01266, "m": 0.13136, "mcu": 0.01266, "ml": 0.72399, "na": 0.02425, "xcu": 0.04166, "xls": 0.02046}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 72, "y": "ml", "cu": 0.02324, "l": 0.0152, "m": 0.2405, "mcu": 0.0206, "ml": 0.61192, "na": 0.03168, "xcu": 0.03369, "xls": 0.02317}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 78, "y": "ml", "cu": 0.02223, "l": 0.01345, "m": 0.12173, "mcu": 0.01194, "ml": 0.76524, "na": 0.02547, "xcu": 0.02422, "xls": 0.01572}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 84, "y": "ml", "cu": 0.02379, "l": 0.03525, "m": 0.29165, "mcu": 0.02017, "ml": 0.52085, "na": 0.04641, "xcu": 0.04214, "xls": 0.01973}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 90, "y": "ml", "cu": 0.03009, "l": 0.02437, "m": 0.30091, "mcu": 0.01755, "ml": 0.53634, "na": 0.03558, "xcu": 0.03848, "xls": 0.01668}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 96, "y": "ml", "cu": 0.02526, "l": 0.02171, "m": 0.24411, "mcu": 0.02027, "ml": 0.60665, "na": 0.03487, "xcu": 0.03351, "xls": 0.01362}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 102, "y": "ml", "cu": 0.0275, "l": 0.01602, "m": 0.32744, "mcu": 0.02485, "ml": 0.4937, "na": 0.03832, "xcu": 0.05152, "xls": 0.02066}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 108, "y": "ml", "cu": 0.03342, "l": 0.01856, "m": 0.24576, "mcu": 0.02717, "ml": 0.56833, "na": 0.03786, "xcu": 0.05317, "xls": 0.01574}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 114, "y": "ml", "cu": 0.02845, "l": 0.02345, "m": 0.28199, "mcu": 0.06211, "ml": 0.48662, "na": 0.0449, "xcu": 0.0518, "xls": 0.02068}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 120, "y": "ml", "cu": 0.01819, "l": 0.02143, "m": 0.23248, "mcu": 0.02236, "ml": 0.63095, "na": 0.03109, "xcu": 0.03134, "xls": 0.01217}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 126, "y": "m", "cu": 0.0179, "l": 0.02878, "m": 0.52249, "mcu": 0.03482, "ml": 0.30849, "na": 0.03617, "xcu": 0.03589, "xls": 0.01546}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 132, "y": "ml", "cu": 0.02506, "l": 0.03665, "m": 0.2585, "mcu": 0.02807, "ml": 0.5592, "na": 0.03809, "xcu": 0.04031, "xls": 0.01412}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 138, "y": "ml", "cu": 0.02456, "l": 0.02536, "m": 0.22269, "mcu": 0.02889, "ml": 0.60366, "na": 0.03755, "xcu": 0.042, "xls": 0.01529}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 144, "y": "ml", "cu": 0.02859, "l": 0.02218, "m": 0.21369, "mcu": 0.02562, "ml": 0.60833, "na": 0.03949, "xcu": 0.04594, "xls": 0.01616}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 150, "y": "ml", "cu": 0.03001, "l": 0.0207, "m": 0.28882, "mcu": 0.02848, "ml": 0.52134, "na": 0.04237, "xcu": 0.04734, "xls": 0.02094}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 156, "y": "m", "cu": 0.02742, "l": 0.02511, "m": 0.55304, "mcu": 0.03411, "ml": 0.24888, "na": 0.04091, "xcu": 0.05346, "xls": 0.01707}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 162, "y": "m", "cu": 0.03349, "l": 0.01689, "m": 0.46847, "mcu": 0.03421, "ml": 0.32115, "na": 0.04022, "xcu": 0.05384, "xls": 0.03173}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 168, "y": "ml", "cu": 0.02018, "l": 0.02817, "m": 0.18134, "mcu": 0.01323, "ml": 0.66702, "na": 0.039, "xcu": 0.02467, "xls": 0.02638}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 174, "y": "m", "cu": 0.06298, "l": 0.02081, "m": 0.45337, "mcu": 0.05042, "ml": 0.2423, "na": 0.04977, "xcu": 0.05765, "xls": 0.06271}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 180, "y": "m", "cu": 0.04229, "l": 0.04449, "m": 0.4114, "mcu": 0.06984, "ml": 0.24009, "na": 0.0534, "xcu": 0.0671, "xls": 0.07139}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 186, "y": "m", "cu": 0.04483, "l": 0.02783, "m": 0.31783, "mcu": 0.11592, "ml": 0.30206, "na": 0.05306, "xcu": 0.06698, "xls": 0.07149}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 192, "y": "m", "cu": 0.04106, "l": 0.04663, "m": 0.35753, "mcu": 0.10805, "ml": 0.241, "na": 0.05896, "xcu": 0.07886, "xls": 0.06791}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 198, "y": "m", "cu": 0.04603, "l": 0.03819, "m": 0.41229, "mcu": 0.09113, "ml": 0.23884, "na": 0.0509, "xcu": 0.06652, "xls": 0.05609}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 204, "y": "m", "cu": 0.03852, "l": 0.0327, "m": 0.3458, "mcu": 0.15533, "ml": 0.21739, "na": 0.05844, "xcu": 0.08799, "xls": 0.06382}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 210, "y": "m", "cu": 0.05198, "l": 0.059, "m": 0.28257, "mcu": 0.20366, "ml": 0.1593, "na": 0.06578, "xcu": 0.09993, "xls": 0.07779}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 216, "y": "m", "cu": 0.04284, "l": 0.04883, "m": 0.27941, "mcu": 0.20877, "ml": 0.18838, "na": 0.06505, "xcu": 0.10541, "xls": 0.06132}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 222, "y": "m", "cu": 0.04506, "l": 0.05632, "m": 0.34332, "mcu": 0.15878, "ml": 0.18715, "na": 0.06443, "xcu": 0.09385, "xls": 0.05108}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 228, "y": "m", "cu": 0.05035, "l": 0.04992, "m": 0.29137, "mcu": 0.13723, "ml": 0.25954, "na": 0.06072, "xcu": 0.0941, "xls": 0.05677}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 234, "y": "ml", "cu": 0.05301, "l": 0.0427, "m": 0.21709, "mcu": 0.18083, "ml": 0.28686, "na": 0.05735, "xcu": 0.10417, "xls": 0.058}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 240, "y": "ml", "cu": 0.03212, "l": 0.0231, "m": 0.23216, "mcu": 0.22903, "ml": 0.31254, "na": 0.0451, "xcu": 0.07834, "xls": 0.0476}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 246, "y": "ml", "cu": 0.05629, "l": 0.04209, "m": 0.19843, "mcu": 0.19546, "ml": 0.28891, "na": 0.05622, "xcu": 0.09316, "xls": 0.06944}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 252, "y": "m", "cu": 0.04941, "l": 0.05687, "m": 0.32222, "mcu": 0.17855, "ml": 0.16059, "na": 0.05927, "xcu": 0.09972, "xls": 0.07337}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 258, "y": "m", "cu": 0.05766, "l": 0.04819, "m": 0.32693, "mcu": 0.17178, "ml": 0.20711, "na": 0.05469, "xcu": 0.08443, "xls": 0.0492}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 264, "y": "ml", "cu": 0.05412, "l": 0.05059, "m": 0.29285, "mcu": 0.08608, "ml": 0.32588, "na": 0.05339, "xcu": 0.07503, "xls": 0.06207}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 270, "y": "ml", "cu": 0.04689, "l": 0.03191, "m": 0.26772, "mcu": 0.1141, "ml": 0.32773, "na": 0.05337, "xcu": 0.10145, "xls": 0.05682}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 276, "y": "ml", "cu": 0.04287, "l": 0.03148, "m": 0.2208, "mcu": 0.09104, "ml": 0.40869, "na": 0.05204, "xcu": 0.08765, "xls": 0.06544}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 282, "y": "ml", "cu": 0.03923, "l": 0.03801, "m": 0.21116, "mcu": 0.11332, "ml": 0.42906, "na": 0.04966, "xcu": 0.07261, "xls": 0.04696}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 288, "y": "m", "cu": 0.05504, "l": 0.06725, "m": 0.2968, "mcu": 0.14015, "ml": 0.2265, "na": 0.06484, "xcu": 0.08642, "xls": 0.06301}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 294, "y": "ml", "cu": 0.06497, "l": 0.07299, "m": 0.19824, "mcu": 0.13532, "ml": 0.28846, "na": 0.07509, "xcu": 0.0951, "xls": 0.06983}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 300, "y": "ml", "cu": 0.05146, "l": 0.07734, "m": 0.17895, "mcu": 0.15481, "ml": 0.3007, "na": 0.07713, "xcu": 0.09517, "xls": 0.06444}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 306, "y": "ml", "cu": 0.05335, "l": 0.05721, "m": 0.19962, "mcu": 0.0933, "ml": 0.41351, "na": 0.05518, "xcu": 0.07718, "xls": 0.05066}
