{"epoch": 1, "train_loss": 1.18074, "dev_acc": 0.48873, "encoder_lr": 1.9863613034027224e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.48873, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 527.9, "elapsed_s": 527.9}
{"epoch": 2, "train_loss": 0.88714, "dev_acc": 0.48751, "encoder_lr": 1.879473751206489e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.48873, "best_epoch": 1, "epochs_since_improvement": 1, "epoch_time_s": 493.1, "elapsed_s": 1023.5}
{"epoch": 3, "train_loss": 0.65594, "dev_acc": 0.57798, "encoder_lr": 1.6772815716257414e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.57798, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 556.9, "elapsed_s": 1583.2}
{"epoch": 4, "train_loss": 0.5115, "dev_acc": 0.61584, "encoder_lr": 1.4016954246529697e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.61584, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 556.0, "elapsed_s": 2147.1}
{"epoch": 5, "train_loss": 0.48397, "dev_acc": 0.62948, "encoder_lr": 1.0825793454723325e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.62948, "best_epoch": 5, "epochs_since_improvement": 0, "epoch_time_s": 555.8, "elapsed_s": 2710.5}
{"epoch": 6, "train_loss": 0.47545, "dev_acc": 0.63156, "encoder_lr": 7.545145128592009e-06, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.63156, "best_epoch": 6, "epochs_since_improvement": 0, "epoch_time_s": 557.0, "elapsed_s": 3275.2}
{"epoch": 7, "train_loss": 0.47186, "dev_acc": 0.63945, "encoder_lr": 4.530518418775734e-06, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.63945, "best_epoch": 7, "epochs_since_improvement": 0, "epoch_time_s": 556.6, "elapsed_s": 3839.6}
{"epoch": 8, "train_loss": 0.46976, "dev_acc": 0.63673, "encoder_lr": 2.1085949060360654e-06, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.63945, "best_epoch": 7, "epochs_since_improvement": 1, "epoch_time_s": 554.3, "elapsed_s": 4402.2}
{"epoch": 9, "train_loss": 0.46905, "dev_acc": 0.63942, "encoder_lr": 5.418275829936537e-07, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.63945, "best_epoch": 7, "epochs_since_improvement": 2, "epoch_time_s": 552.6, "elapsed_s": 4963.3}
{"epoch": 10, "train_loss": 0.4686, "dev_acc": 0.6397, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.6397, "best_epoch": 10, "epochs_since_improvement": 0, "epoch_time_s": 554.0, "elapsed_s": 5527.1}
